| Brand | Samsung |
|---|---|
| Form Factor | Android Smartphone |
| HAC Rating | Supported |
| Size | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) |
| Display Size | 6.7” Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| SIM | Nano (Nano + eSIM + eSIM -max 2 at a time) |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Memory | 256 GB / 12GB RAM |
| microSD Capacity | Not Supported |
| Network Connectivity | 2G, 3G, LTE |
| WIFI | Yes |
| Main Camera(s) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| Max Video Quality | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera(s) | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Battery | Li-Ion 4900 mAh |
| Sensor(s) | Face and Fingerprint |
You’re leaving Cellular One and heading to SBi Business, our dedicated website for business customers. Explore internet, voice, managed IT, cybersecurity, and technology solutions designed for your business.
We apologize for the inconvenience. This site is under construction.
To make a payment, please call our Customer Care team at 1-800-730-2351.
To activate please call our Customer Care team at 1-800-730-2351. or visit your local Cellular One store.